Szczegóły
| DSP | Hi3516C |
| Image Sensor | 1/2.8" 2.0 Mega Pixels CMOS sensor |
| Lens | 2.8-12mm varifocal lens |
| IR LED | 2pcs LED |
| IR Distance | 40m |
| Minimum Illumination | 0 Lux( IR on) |
| Day & Night | IR-CUT |
| S/N ratio | >50dB |
| Video compression | H.264 |
| Frame Rate | 25/30FPS |
| Image Output Main Stream: | 1920×1080 |
| Sub Stream: | 640×360, 320×180 |
| Alarm Function | Motion detection |
| Network Interface | RJ45 Ethernet interface, 10/100M adaptation |
| Protocols: | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP |
| OSD | Support |
| Mobile Phone Support | Iphone and Andriod |
| Onvif | Support |
| P2P | Support |
| POE | YES (internal) |
| Waterproof | IP66 |
| Power Supply | DC12V (Power Adapter not include) |
Informacje dodatkowe
| Zastosowanie | - |
|---|---|
| Model | LE-IP7420B POE (Full metal housing) |
| Stan | Nowy |
| Funkcja | - |
| Zakres dostawy: | 1 sztuka |
| SKU | 321770292300 |
| Kolor | - |
| Podświetlanie | - |
| Szybka ochronna | - |
| Ekran dotykowy | - |


